Holscot FEP Flange Shields are quick and easy to fit, they offer a chemically resistant barrier to prevent dangerous leakages at flange joints in industrial applications.
The Holscot range of FEP Flange Shields / Guards are quick and easy to fit to any standard flange assembly. They offer excellent environmental protection from chemical leakage. They are natural in colour so a visual inspection can take place. Because they are made from FEP they are resistant to corrosion, chemically inert and can withstand high and low temperatures. They are manufactured in our factory in Leven, Scotland using Holscot manufactured film from our site in Grantham, England.
The Holscot FEP Flange Shield has been designed to shrink diametrically when exposed to elevated temperatures. This can be achieved either by use of a hot air gun, or, when the pipe system where the shield is installed operates at high temperatures, the shield will automatically shrink.
We have a range of standard sizes designed for ASA/ANSI 150 flanges and to fit PN10/16 , but because you are working with the manufacturer we can make custom sizes if necessary, and also manufacture in PFA.
Custom Made Shields for Non-standard flanges or valves can be produced, as well as shields incorporating coloured inserts or chemical detection paper.
Holscot Teflon* Flange Shields are specified for use on all BNFL sites.
Contact our expert team for more information.
Watch our brief video below to see just how simple our flange shields are to fit.
Just wrap around the flange, line up the fasteners with corresponding holes and snap into place.
Apply hot air if you intend to shrink the flange shield to fit the joint.
| NOMINAL SIZE | PIPE | A | B | D | |||
|---|---|---|---|---|---|---|---|
| INCHES | MM | INCHES | MM | INCHES | MM | INCHES | MM |
| 1/2″ | 13 mm | 1 1/2″ | 38 mm | 2″ | 50 mm | 3 1/2″ | 89 mm |
| 3/4″ | 19 mm | 1 3/4″ | 44 mm | 2 1/4″ | 57 mm | 3 7/8″ | 98 mm |
| 1″ | 25 mm | 1 3/4″ | 44 mm | 2 1/4″ | 57 mm | 4 1/4″ | 108 mm |
| 1 1/4″ | 32 mm | 2″ | 50 mm | 2 1/2″ | 64 mm | 4 5/8″ | 117 mm |
| 1 1/2″ | 38 mm | 2″ | 50 mm | 2 1/2″ | 64 mm | 5″ | 125 mm |
| 2″ | 50 mm | 2 1/8″ | 54 mm | 2 5/8″ | 67 mm | 6″ | 150 mm |
| 2 1/2″ | 64 mm | 2 1/2″ | 64 mm | 3″ | 75 mm | 7″ | 178 mm |
| 3″ | 75 mm | 2 1/2″ | 64 mm | 3″ | 75 mm | 7 1/2″ | 190 mm |
| 3 1/2″ | 89 mm | 2 5/8″ | 67 mm | 3 1/4″ | 83 mm | 8 1/2″ | 216 mm |
| 4″ | 100 mm | 2 5/8″ | 67 mm | 3 1/4″ | 83 mm | 9″ | 225 mm |
| 6″ | 150 mm | 3 1/4″ | 83 mm | 4″ | 100 mm | 11″ | 279 mm |
| 8″ | 200 mm | 3 1/4″ | 83 mm | 4 3/4″ | 121 mm | 13 1/2″ | 343 mm |
| 10″ | 254 mm | 3 3/4″ | 95 mm | 4 3/4″ | 121 mm | 16″ | 406 mm |
| 12″ | 305 mm | 4 1/8″ | 105 mm | 5 1/8″ | 130 mm | 19″ | 483 mm |
To suit PN 10 / PN 16 Flanges
| NOMINAL PIPE SIZE | A | B | D | |
|---|---|---|---|---|
| DN | MM | MM | MM | MM |
| DN 10 | 11 mm | 35.1 mm | 50.8 mm | 90 mm |
| DN 15 | 15 mm | 44.5 mm | 57.15 mm | 95 mm |
| DN 20 | 20 mm | 44.5 mm | 57.15 mm | 105 mm |
| DN 25 | 25 mm | 50.8 mm | 63.5 mm | 115 mm |
| DN 32 | 32 mm | 54.0 mm | 66.7 mm | 140 mm |
| DN 40 | 40 mm | 54.0 mm | 66.7 mm | 150 mm |
| DN 50 | 50 mm | 54.0 mm | 66.7 mm | 165 mm |
| DN 65 | 65 mm | 63.5 mm | 76.2 mm | 185 mm |
| DN 80 | 80 mm | 63.5 mm | 76.2 mm | 200 mm |
| DN 100 | 100 mm | 66.7 mm | 82.55 mm | 220 mm |
| DN 125 | 125 mm | 66.7 mm | 82.55 mm | 250 mm |
| DN 150 | 150 mm | 82.3 mm | 101.6 mm | 285 mm |
| DN 175 | 175 mm | 95.3 mm | 120.65 mm | 315 mm |
| DN 200 | 200 mm | 95.3 mm | 120.65 mm | 340 mm |
Also Available: Custom Sizes Coloured Inserts